MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 14:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
HPS | Casablanca | 620,00 | - | - | 28/03/2025 |
IB MAROC.COM | Casablanca | 40,50 | - | - | 28/03/2025 |
IMMORENTE INVEST | Casablanca | 91,90 | - | - | 28/03/2025 |
INVOLYS | Casablanca | 98,00 | - | - | 28/03/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 122,50 | - | - | 28/03/2025 |
JET CONTRACTORS | Casablanca | 2 400,00 | - | - | 28/03/2025 |
LABEL VIE | Casablanca | 4 429,00 | - | - | 28/03/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 903,00 | - | - | 28/03/2025 |
LESIEUR CRISTAL | Casablanca | 290,00 | - | - | 28/03/2025 |
MANAGEM | Casablanca | 5 020,00 | - | - | 28/03/2025 |
MED PAPER | Casablanca | 23,49 | - | - | 28/03/2025 |
MICRODATA | Casablanca | 824,00 | - | - | 28/03/2025 |
MINIERE TOUISSIT | Casablanca | 1 950,00 | - | - | 28/03/2025 |
MUTANDIS SCA | Casablanca | 310,00 | - | - | 28/03/2025 |
RES DAR SAADA | Casablanca | 115,00 | - | - | 28/03/2025 |
RISMA | Casablanca | 300,00 | - | - | 28/03/2025 |
SALAFIN | Casablanca | 675,00 | - | - | 28/03/2025 |
SMI | Casablanca | 2 390,00 | - | - | 28/03/2025 |
SNEP | Casablanca | 616,10 | - | - | 28/03/2025 |
SODEP-Marsa Maroc | Casablanca | 750,00 | - | - | 28/03/2025 |
SONASID | Casablanca | 1 900,00 | - | - | 28/03/2025 |
SOTHEMA | Casablanca | 1 139,00 | - | - | 28/03/2025 |
STOKVIS NORD AFRIQUE | Casablanca | 51,30 | - | - | 28/03/2025 |
STROC INDUSTRIE | Casablanca | 62,00 | - | - | 28/03/2025 |
TAQA MOROCCO | Casablanca | 2 310,00 | - | - | 28/03/2025 |
Download
Download