MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 14:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 334,00 | - | - | 28/03/2025 |
AFRIC INDUSTRIES SA | Casablanca | 334,95 | - | - | 28/03/2025 |
AFRIQUIA GAZ | Casablanca | 4 305,00 | - | - | 28/03/2025 |
ALLIANCES | Casablanca | 555,00 | - | - | 28/03/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 780,00 | - | - | 28/03/2025 |
ARADEI CAPITAL | Casablanca | 484,00 | - | - | 28/03/2025 |
ATLANTASANAD | Casablanca | 139,00 | - | - | 28/03/2025 |
ATTIJARIWAFA BANK | Casablanca | 699,80 | - | - | 28/03/2025 |
AUTO HALL | Casablanca | 75,00 | - | - | 28/03/2025 |
BANK OF AFRICA | Casablanca | 195,90 | - | - | 28/03/2025 |
BCP | Casablanca | 283,35 | - | - | 28/03/2025 |
BMCI | Casablanca | 600,00 | - | - | 28/03/2025 |
CARTIER SAADA | Casablanca | 33,00 | - | - | 28/03/2025 |
CIH | Casablanca | 410,00 | - | - | 28/03/2025 |
CIMENTS DU MAROC | Casablanca | 1 940,00 | - | - | 28/03/2025 |
COLORADO | Casablanca | 62,89 | - | - | 28/03/2025 |
COSUMAR | Casablanca | 226,00 | - | - | 28/03/2025 |
CTM | Casablanca | 1 106,00 | - | - | 28/03/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 82,00 | - | - | 28/03/2025 |
DISTY TECHNOLOGIES | Casablanca | 317,90 | - | - | 28/03/2025 |
DISWAY | Casablanca | 799,80 | - | - | 28/03/2025 |
DOUJA PROM ADDOHA | Casablanca | 45,58 | - | - | 28/03/2025 |
ENNAKL | Casablanca | 35,10 | - | - | 28/03/2025 |
FENIE BROSSETTE | Casablanca | 279,00 | - | - | 28/03/2025 |
Download
Download