MADEX (EURO)
Autorisé
(-)
- 10 581,83
- -
- [ 31/12/2021 15:00 ]
MA0000000054 - MADXE
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 374,00 | - | - | 01/08/2025 |
AFRIC INDUSTRIES SA | Casablanca | 328,80 | - | - | 01/08/2025 |
AFRIQUIA GAZ | Casablanca | 4 350,00 | - | - | 01/08/2025 |
AGMA | Casablanca | 6 890,00 | - | - | 01/08/2025 |
ALLIANCES | Casablanca | 478,00 | - | - | 01/08/2025 |
ATLANTASANAD | Casablanca | 140,00 | - | - | 01/08/2025 |
ATTIJARIWAFA BANK | Casablanca | 750,00 | - | - | 01/08/2025 |
AUTO HALL | Casablanca | 80,00 | - | - | 01/08/2025 |
BANK OF AFRICA | Casablanca | 265,30 | - | - | 01/08/2025 |
BCP | Casablanca | 330,00 | - | - | 01/08/2025 |
BMCI | Casablanca | 617,50 | - | - | 01/08/2025 |
CARTIER SAADA | Casablanca | 38,90 | - | - | 01/08/2025 |
CDM | Casablanca | 1 020,00 | - | - | 01/08/2025 |
CIH | Casablanca | 442,05 | - | - | 01/08/2025 |
CIMENTS DU MAROC | Casablanca | 2 012,00 | - | - | 01/08/2025 |
COLORADO | Casablanca | 61,50 | - | - | 01/08/2025 |
COSUMAR | Casablanca | 245,00 | - | - | 01/08/2025 |
CTM | Casablanca | 910,10 | - | - | 01/08/2025 |
DELTA HOLDING | Casablanca | 79,90 | - | - | 01/08/2025 |
DISWAY | Casablanca | 757,00 | - | - | 01/08/2025 |
DOUJA PROM ADDOHA | Casablanca | 36,70 | - | - | 01/08/2025 |
ENNAKL | Casablanca | 34,50 | - | - | 01/08/2025 |
FENIE BROSSETTE | Casablanca | 438,00 | - | - | 01/08/2025 |
HPS | Casablanca | 590,00 | - | - | 01/08/2025 |
INVOLYS | Casablanca | 159,00 | - | - | 01/08/2025 |
Download
Download