MADEX (EURO)
Autorisé
(-)
- 10 581,83
- -
- [ 31/12/2021 15:00 ]
MA0000000054 - MADXE
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 276,00 | - | - | 23/04/2025 |
AFRIC INDUSTRIES SA | Casablanca | 327,00 | - | - | 23/04/2025 |
AFRIQUIA GAZ | Casablanca | 4 200,00 | - | - | 23/04/2025 |
AGMA | Casablanca | 6 604,00 | - | - | 23/04/2025 |
ALLIANCES | Casablanca | 493,90 | - | - | 23/04/2025 |
ATLANTASANAD | Casablanca | 130,15 | - | - | 23/04/2025 |
ATTIJARIWAFA BANK | Casablanca | 660,00 | - | - | 23/04/2025 |
AUTO HALL | Casablanca | 76,50 | - | - | 23/04/2025 |
BANK OF AFRICA | Casablanca | 197,00 | - | - | 23/04/2025 |
BCP | Casablanca | 268,00 | - | - | 23/04/2025 |
BMCI | Casablanca | 573,90 | - | - | 23/04/2025 |
CARTIER SAADA | Casablanca | 32,01 | - | - | 23/04/2025 |
CDM | Casablanca | 1 070,00 | - | - | 23/04/2025 |
CIH | Casablanca | 405,00 | - | - | 23/04/2025 |
CIMENTS DU MAROC | Casablanca | 1 865,00 | - | - | 23/04/2025 |
COLORADO | Casablanca | 58,56 | - | - | 23/04/2025 |
COSUMAR | Casablanca | 236,15 | - | - | 23/04/2025 |
CTM | Casablanca | 943,00 | - | - | 23/04/2025 |
DELTA HOLDING | Casablanca | 80,98 | - | - | 23/04/2025 |
DISWAY | Casablanca | 798,00 | - | - | 23/04/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,95 | - | - | 23/04/2025 |
ENNAKL | Casablanca | 34,18 | - | - | 23/04/2025 |
FENIE BROSSETTE | Casablanca | 274,00 | - | - | 23/04/2025 |
HPS | Casablanca | 565,00 | - | - | 23/04/2025 |
INVOLYS | Casablanca | 98,00 | - | - | 23/04/2025 |
Download
Download