MADEX (EURO)
Autorisé
(-)
- 10 581,83
- -
- [ 31/12/2021 15:00 ]
MA0000000054 - MADXE
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 330,00 | - | - | 06/06/2025 |
AFRIC INDUSTRIES SA | Casablanca | 343,00 | - | - | 06/06/2025 |
AFRIQUIA GAZ | Casablanca | 4 200,00 | - | - | 06/06/2025 |
AGMA | Casablanca | 6 990,00 | - | - | 06/06/2025 |
ALLIANCES | Casablanca | 513,20 | - | - | 06/06/2025 |
ATLANTASANAD | Casablanca | 147,90 | - | - | 06/06/2025 |
ATTIJARIWAFA BANK | Casablanca | 671,60 | - | - | 06/06/2025 |
AUTO HALL | Casablanca | 79,99 | - | - | 06/06/2025 |
BANK OF AFRICA | Casablanca | 270,00 | - | - | 06/06/2025 |
BCP | Casablanca | 302,00 | - | - | 06/06/2025 |
BMCI | Casablanca | 618,00 | - | - | 06/06/2025 |
CARTIER SAADA | Casablanca | 30,75 | - | - | 06/06/2025 |
CDM | Casablanca | 1 129,00 | - | - | 06/06/2025 |
CIH | Casablanca | 414,00 | - | - | 06/06/2025 |
CIMENTS DU MAROC | Casablanca | 2 030,00 | - | - | 06/06/2025 |
COLORADO | Casablanca | 63,98 | - | - | 06/06/2025 |
COSUMAR | Casablanca | 243,00 | - | - | 06/06/2025 |
CTM | Casablanca | 938,50 | - | - | 06/06/2025 |
DELTA HOLDING | Casablanca | 84,85 | - | - | 06/06/2025 |
DISWAY | Casablanca | 800,00 | - | - | 06/06/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,50 | - | - | 06/06/2025 |
ENNAKL | Casablanca | 33,05 | - | - | 06/06/2025 |
FENIE BROSSETTE | Casablanca | 334,80 | - | - | 06/06/2025 |
HPS | Casablanca | 571,00 | - | - | 06/06/2025 |
INVOLYS | Casablanca | 98,00 | - | - | 06/06/2025 |
Download
Download