MADEX (EURO)
Autorisé
(-)
- 10 581,83
- -
- [ 31/12/2021 15:00 ]
MA0000000054 - MADXE
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 299,00 | 1 | 1,80 | 09:54 |
AFRIC INDUSTRIES SA | Casablanca | 326,80 | 26 | -0,06 | 11:40 |
AFRIQUIA GAZ | Casablanca | 4 200,00 | 5 | 0,00 | 12:57 |
AGMA | Casablanca | 6 604,00 | - | - | 23/04/2025 |
ALLIANCES | Casablanca | 491,00 | 3 267 | -0,59 | 12:59 |
ATLANTASANAD | Casablanca | 131,40 | 3 771 | 0,96 | 12:55 |
ATTIJARIWAFA BANK | Casablanca | 661,00 | 17 465 | 0,15 | 12:57 |
AUTO HALL | Casablanca | 76,12 | 4 266 | -0,50 | 12:52 |
BANK OF AFRICA | Casablanca | 197,50 | 1 065 | 0,25 | 12:50 |
BCP | Casablanca | 268,00 | 72 630 | 0,00 | 12:57 |
BMCI | Casablanca | 572,00 | 66 | -0,33 | 12:45 |
CARTIER SAADA | Casablanca | 32,30 | 114 | 0,91 | 11:50 |
CDM | Casablanca | 1 080,00 | 1 050 | 0,93 | 11:20 |
CIH | Casablanca | 407,00 | 10 290 | 0,49 | 12:11 |
CIMENTS DU MAROC | Casablanca | 1 865,00 | 3 160 | 0,00 | 12:21 |
COLORADO | Casablanca | 59,79 | 932 | 2,10 | 12:37 |
COSUMAR | Casablanca | 243,70 | 30 348 | 3,20 | 12:59 |
CTM | Casablanca | 923,00 | 64 | -2,12 | 12:50 |
DELTA HOLDING | Casablanca | 80,90 | 322 835 | -0,10 | 12:56 |
DISWAY | Casablanca | 798,00 | - | - | 23/04/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,90 | 122 996 | -0,13 | 12:55 |
ENNAKL | Casablanca | 34,30 | 1 700 | 0,35 | 10:29 |
FENIE BROSSETTE | Casablanca | 276,00 | 1 533 | 0,73 | 12:36 |
HPS | Casablanca | 575,00 | 119 | 1,77 | 12:53 |
INVOLYS | Casablanca | 98,99 | 1 | 1,01 | 09:31 |
Download
Download