Morocco Stock Index 20
Autorisé
(-)
- 1 440,28
- -
- [ 19/06/2025 16:00 ]
- MSI20
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AKDITAL | Casablanca | 1 395,00 | - | - | 19/06/2025 |
ALLIANCES | Casablanca | 450,00 | - | - | 19/06/2025 |
ATTIJARIWAFA BANK | Casablanca | 658,00 | - | - | 19/06/2025 |
BANK OF AFRICA | Casablanca | 260,00 | - | - | 19/06/2025 |
BCP | Casablanca | 280,00 | - | - | 19/06/2025 |
CFG BANK | Casablanca | 220,00 | - | - | 19/06/2025 |
CIH | Casablanca | 410,90 | - | - | 19/06/2025 |
CIMENTS DU MAROC | Casablanca | 1 900,00 | - | - | 19/06/2025 |
COSUMAR | Casablanca | 227,00 | - | - | 19/06/2025 |
DOUJA PROM ADDOHA | Casablanca | 34,00 | - | - | 19/06/2025 |
HPS | Casablanca | 550,00 | - | - | 19/06/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 105,00 | - | - | 19/06/2025 |
LABEL VIE | Casablanca | 4 200,00 | - | - | 19/06/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 900,00 | - | - | 19/06/2025 |
MANAGEM | Casablanca | 5 130,00 | - | - | 19/06/2025 |
MUTANDIS SCA | Casablanca | 298,00 | - | - | 19/06/2025 |
RES DAR SAADA | Casablanca | 105,00 | - | - | 19/06/2025 |
SODEP-Marsa Maroc | Casablanca | 814,00 | - | - | 19/06/2025 |
TAQA MOROCCO | Casablanca | 2 740,00 | - | - | 19/06/2025 |
TGCC S.A | Casablanca | 809,60 | - | - | 19/06/2025 |
Download
Download