Morocco Stock Index 20
Autorisé
(-)
- 1 621,58
- -
- [ 15/08/2025 16:00 ]
- MSI20
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AKDITAL | Casablanca | 1 559,00 | - | - | 15/08/2025 |
ALLIANCES | Casablanca | 540,10 | - | - | 15/08/2025 |
ATTIJARIWAFA BANK | Casablanca | 760,00 | - | - | 15/08/2025 |
BANK OF AFRICA | Casablanca | 266,40 | - | - | 15/08/2025 |
BCP | Casablanca | 325,10 | - | - | 15/08/2025 |
CFG BANK | Casablanca | 245,40 | - | - | 15/08/2025 |
CIH | Casablanca | 429,90 | - | - | 15/08/2025 |
CIMENTS DU MAROC | Casablanca | 2 003,00 | - | - | 15/08/2025 |
COSUMAR | Casablanca | 243,95 | - | - | 15/08/2025 |
DOUJA PROM ADDOHA | Casablanca | 40,40 | - | - | 15/08/2025 |
HPS | Casablanca | 589,90 | - | - | 15/08/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 120,00 | - | - | 15/08/2025 |
LABEL VIE | Casablanca | 4 945,00 | - | - | 15/08/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 2 003,00 | - | - | 15/08/2025 |
MANAGEM | Casablanca | 5 500,00 | - | - | 15/08/2025 |
MUTANDIS SCA | Casablanca | 280,00 | - | - | 15/08/2025 |
RES DAR SAADA | Casablanca | 152,00 | - | - | 15/08/2025 |
SODEP-Marsa Maroc | Casablanca | 944,00 | - | - | 15/08/2025 |
TAQA MOROCCO | Casablanca | 2 900,00 | - | - | 15/08/2025 |
TGCC S.A | Casablanca | 1 068,00 | - | - | 15/08/2025 |
Download
Download