Morocco Stock Index 20
Autorisé
(-)
- 1 420,66
- -
- [ 28/04/2025 16:00 ]
- MSI20
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AKDITAL | Casablanca | 1 430,00 | - | - | 28/04/2025 |
ALLIANCES | Casablanca | 492,95 | - | - | 28/04/2025 |
ATTIJARIWAFA BANK | Casablanca | 665,00 | - | - | 28/04/2025 |
BANK OF AFRICA | Casablanca | 216,00 | - | - | 28/04/2025 |
BCP | Casablanca | 267,10 | - | - | 28/04/2025 |
CFG BANK | Casablanca | 228,10 | - | - | 28/04/2025 |
CIH | Casablanca | 409,00 | - | - | 28/04/2025 |
CIMENTS DU MAROC | Casablanca | 1 875,00 | - | - | 28/04/2025 |
COSUMAR | Casablanca | 238,70 | - | - | 28/04/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,10 | - | - | 28/04/2025 |
HPS | Casablanca | 580,00 | - | - | 28/04/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 114,30 | - | - | 28/04/2025 |
LABEL VIE | Casablanca | 4 297,00 | - | - | 28/04/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 895,00 | - | - | 28/04/2025 |
MANAGEM | Casablanca | 5 180,00 | - | - | 28/04/2025 |
MUTANDIS SCA | Casablanca | 304,95 | - | - | 28/04/2025 |
RES DAR SAADA | Casablanca | 114,45 | - | - | 28/04/2025 |
SODEP-Marsa Maroc | Casablanca | 749,50 | - | - | 28/04/2025 |
TAQA MOROCCO | Casablanca | 2 300,00 | - | - | 28/04/2025 |
TGCC S.A | Casablanca | 720,00 | - | - | 28/04/2025 |
Download
Download