MASI
Autorisé
(-)
- 18 474,97
- -
- [ 26/06/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 302,00 | - | - | 26/06/2025 |
AFRIC INDUSTRIES SA | Casablanca | 331,65 | - | - | 26/06/2025 |
AFRIQUIA GAZ | Casablanca | 4 400,00 | - | - | 26/06/2025 |
AGMA | Casablanca | 6 974,00 | - | - | 26/06/2025 |
AKDITAL | Casablanca | 1 460,00 | - | - | 26/06/2025 |
ALLIANCES | Casablanca | 486,00 | - | - | 26/06/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 805,00 | - | - | 26/06/2025 |
ARADEI CAPITAL | Casablanca | 469,95 | - | - | 26/06/2025 |
ATLANTASANAD | Casablanca | 150,00 | - | - | 26/06/2025 |
ATTIJARIWAFA BANK | Casablanca | 693,00 | - | - | 26/06/2025 |
AUTO HALL | Casablanca | 84,00 | - | - | 26/06/2025 |
AUTO NEJMA | Casablanca | 2 064,00 | - | - | 26/06/2025 |
BALIMA | Casablanca | 228,00 | - | - | 26/06/2025 |
BANK OF AFRICA | Casablanca | 273,90 | - | - | 26/06/2025 |
BCP | Casablanca | 289,10 | - | - | 26/06/2025 |
BMCI | Casablanca | 620,00 | - | - | 26/06/2025 |
CARTIER SAADA | Casablanca | 35,74 | - | - | 26/06/2025 |
CDM | Casablanca | 1 114,00 | - | - | 26/06/2025 |
CFG BANK | Casablanca | 228,00 | - | - | 26/06/2025 |
CIH | Casablanca | 435,00 | - | - | 26/06/2025 |
CIMENTS DU MAROC | Casablanca | 1 970,00 | - | - | 26/06/2025 |
CMGP GROUP | Casablanca | 311,85 | - | - | 26/06/2025 |
COLORADO | Casablanca | 64,00 | - | - | 26/06/2025 |
COSUMAR | Casablanca | 230,00 | - | - | 26/06/2025 |
CTM | Casablanca | 989,00 | - | - | 26/06/2025 |
Download
Download