MASI
Autorisé
(-)
- 16 839,13
- -
- [ 18/03/2025 14:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 196,00 | - | - | 18/03/2025 |
AFRIC INDUSTRIES SA | Casablanca | 326,40 | - | - | 18/03/2025 |
AFRIQUIA GAZ | Casablanca | 4 450,00 | - | - | 18/03/2025 |
AGMA | Casablanca | 6 999,00 | - | - | 18/03/2025 |
AKDITAL | Casablanca | 1 195,00 | - | - | 18/03/2025 |
ALLIANCES | Casablanca | 550,00 | - | - | 18/03/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 625,00 | - | - | 18/03/2025 |
ARADEI CAPITAL | Casablanca | 480,00 | - | - | 18/03/2025 |
ATLANTASANAD | Casablanca | 142,00 | - | - | 18/03/2025 |
ATTIJARIWAFA BANK | Casablanca | 650,10 | - | - | 18/03/2025 |
AUTO HALL | Casablanca | 74,00 | - | - | 18/03/2025 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 18/03/2025 |
BALIMA | Casablanca | 226,00 | - | - | 18/03/2025 |
BANK OF AFRICA | Casablanca | 195,00 | - | - | 18/03/2025 |
BCP | Casablanca | 282,10 | - | - | 18/03/2025 |
BMCI | Casablanca | 630,00 | - | - | 18/03/2025 |
CARTIER SAADA | Casablanca | 34,00 | - | - | 18/03/2025 |
CDM | Casablanca | 1 100,00 | - | - | 18/03/2025 |
CFG BANK | Casablanca | 229,00 | - | - | 18/03/2025 |
CIH | Casablanca | 430,00 | - | - | 18/03/2025 |
CIMENTS DU MAROC | Casablanca | 1 900,00 | - | - | 18/03/2025 |
CMGP GROUP | Casablanca | 313,00 | - | - | 18/03/2025 |
COLORADO | Casablanca | 60,00 | - | - | 18/03/2025 |
COSUMAR | Casablanca | 202,00 | - | - | 18/03/2025 |
CTM | Casablanca | 1 097,00 | - | - | 18/03/2025 |
Download
Download