MASI
Autorisé
(-)
- 15 017,28
- +0,20%
- [ 21/11/2024 11:06 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 170,00 | 2 | -1,60 | 10:30 |
AFRIC INDUSTRIES SA | Casablanca | 303,90 | 67 | 0,80 | 10:17 |
AFRIQUIA GAZ | Casablanca | 3 900,00 | 15 | 0,00 | 10:19 |
AGMA | Casablanca | 6 900,00 | - | - | 20/11/2024 |
AKDITAL | Casablanca | 1 081,00 | 2 756 | -0,46 | 11:00 |
ALLIANCES | Casablanca | 391,00 | 73 366 | 1,85 | 11:05 |
ALUMINIUM DU MAROC | Casablanca | 1 385,00 | 2 | 0,00 | 10:24 |
ARADEI CAPITAL | Casablanca | 500,00 | 30 | 0,00 | 10:49 |
ATLANTASANAD | Casablanca | 130,30 | - | - | 20/11/2024 |
ATTIJARIWAFA BANK | Casablanca | 580,00 | 12 796 | 0,00 | 10:51 |
AUTO HALL | Casablanca | 67,10 | 384 | -0,16 | 11:02 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 20/11/2024 |
BALIMA | Casablanca | 205,00 | - | - | 20/11/2024 |
BANK OF AFRICA | Casablanca | 195,00 | - | - | 20/11/2024 |
BCP | Casablanca | 304,00 | 2 333 | -0,30 | 11:02 |
BMCI | Casablanca | 569,90 | - | - | 20/11/2024 |
CARTIER SAADA | Casablanca | 34,75 | 310 | 6,27 | 10:31 |
CDM | Casablanca | 1 020,00 | 1 908 | -0,10 | 11:04 |
CFG BANK | Casablanca | 210,00 | 8 782 | -0,47 | 11:05 |
CIH | Casablanca | 429,90 | 997 | 2,38 | 11:06 |
CIMENTS DU MAROC | Casablanca | 2 002,00 | 40 | 0,00 | 10:31 |
COLORADO | Casablanca | 52,74 | 102 | 3,29 | 10:56 |
COSUMAR | Casablanca | 197,50 | 152 | 0,10 | 10:56 |
CTM | Casablanca | 630,50 | 20 | -2,67 | 10:50 |
DARI COUSPATE | Casablanca | 3 686,00 | - | - | 20/11/2024 |
Download
Download