MASI
Autorisé
(-)
- 18 590,45
- -
- [ 03/07/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | - | - | 03/07/2025 |
AFRIC INDUSTRIES SA | Casablanca | 350,00 | - | - | 03/07/2025 |
AFRIQUIA GAZ | Casablanca | 4 400,00 | - | - | 03/07/2025 |
AGMA | Casablanca | 6 974,00 | - | - | 03/07/2025 |
AKDITAL | Casablanca | 1 450,00 | - | - | 03/07/2025 |
ALLIANCES | Casablanca | 492,00 | - | - | 03/07/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 979,00 | - | - | 03/07/2025 |
ARADEI CAPITAL | Casablanca | 463,80 | - | - | 03/07/2025 |
ATLANTASANAD | Casablanca | 144,00 | - | - | 03/07/2025 |
ATTIJARIWAFA BANK | Casablanca | 690,00 | - | - | 03/07/2025 |
AUTO HALL | Casablanca | 80,80 | - | - | 03/07/2025 |
AUTO NEJMA | Casablanca | 2 064,00 | - | - | 03/07/2025 |
BALIMA | Casablanca | 229,00 | - | - | 03/07/2025 |
BANK OF AFRICA | Casablanca | 270,10 | - | - | 03/07/2025 |
BCP | Casablanca | 306,55 | - | - | 03/07/2025 |
BMCI | Casablanca | 609,50 | - | - | 03/07/2025 |
CARTIER SAADA | Casablanca | 42,81 | - | - | 03/07/2025 |
CDM | Casablanca | 1 096,00 | - | - | 03/07/2025 |
CFG BANK | Casablanca | 226,10 | - | - | 03/07/2025 |
CIH | Casablanca | 419,95 | - | - | 03/07/2025 |
CIMENTS DU MAROC | Casablanca | 2 065,00 | - | - | 03/07/2025 |
CMGP GROUP | Casablanca | 320,00 | - | - | 03/07/2025 |
COLORADO | Casablanca | 61,12 | - | - | 03/07/2025 |
COSUMAR | Casablanca | 250,75 | - | - | 03/07/2025 |
CTM | Casablanca | 950,00 | - | - | 03/07/2025 |
Download
Download