MASI
Autorisé
(-)
- 19 586,47
- -
- [ 17/09/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 360,00 | - | - | 17/09/2025 |
AFRIC INDUSTRIES SA | Casablanca | 333,00 | - | - | 17/09/2025 |
AFRIQUIA GAZ | Casablanca | 4 459,00 | - | - | 17/09/2025 |
AGMA | Casablanca | 6 900,00 | - | - | 17/09/2025 |
AKDITAL | Casablanca | 1 500,00 | - | - | 17/09/2025 |
ALLIANCES | Casablanca | 525,00 | - | - | 17/09/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 829,00 | - | - | 17/09/2025 |
ARADEI CAPITAL | Casablanca | 464,00 | - | - | 17/09/2025 |
ATLANTASANAD | Casablanca | 155,80 | - | - | 17/09/2025 |
ATTIJARIWAFA BANK | Casablanca | 775,20 | - | - | 17/09/2025 |
AUTO HALL | Casablanca | 100,00 | - | - | 17/09/2025 |
AUTO NEJMA | Casablanca | 2 187,00 | - | - | 17/09/2025 |
BALIMA | Casablanca | 315,00 | - | - | 17/09/2025 |
BANK OF AFRICA | Casablanca | 251,05 | - | - | 17/09/2025 |
BCP | Casablanca | 307,00 | - | - | 17/09/2025 |
BMCI | Casablanca | 599,90 | - | - | 17/09/2025 |
CARTIER SAADA | Casablanca | 39,00 | - | - | 17/09/2025 |
CDM | Casablanca | 1 039,00 | - | - | 17/09/2025 |
CFG BANK | Casablanca | 257,00 | - | - | 17/09/2025 |
CIH | Casablanca | 413,00 | - | - | 17/09/2025 |
CIMENTS DU MAROC | Casablanca | 1 920,00 | - | - | 17/09/2025 |
CMGP GROUP | Casablanca | 400,00 | - | - | 17/09/2025 |
COLORADO | Casablanca | 97,00 | - | - | 17/09/2025 |
COSUMAR | Casablanca | 216,00 | - | - | 17/09/2025 |
CTM | Casablanca | 1 001,00 | - | - | 17/09/2025 |
Download
Download