MASI
Autorisé
(-)
- 14 886,65
- -
- [ 22/11/2024 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 52,50 | - | - | 22/11/2024 |
DISTY TECHNOLOGIES | Casablanca | 228,90 | - | - | 22/11/2024 |
DISWAY | Casablanca | 658,00 | - | - | 22/11/2024 |
DOUJA PROM ADDOHA | Casablanca | 37,60 | - | - | 22/11/2024 |
ENNAKL | Casablanca | 33,00 | - | - | 22/11/2024 |
EQDOM | Casablanca | 1 057,00 | - | - | 22/11/2024 |
FENIE BROSSETTE | Casablanca | 112,30 | - | - | 22/11/2024 |
HPS | Casablanca | 565,00 | - | - | 22/11/2024 |
IB MAROC.COM | Casablanca | 33,00 | - | - | 22/11/2024 |
IMMORENTE INVEST | Casablanca | 89,52 | - | - | 22/11/2024 |
INVOLYS | Casablanca | 98,06 | - | - | 22/11/2024 |
ITISSALAT AL-MAGHRIB | Casablanca | 88,10 | - | - | 22/11/2024 |
JET CONTRACTORS | Casablanca | 1 600,00 | - | - | 22/11/2024 |
LABEL VIE | Casablanca | 4 295,00 | - | - | 22/11/2024 |
LAFARGEHOLCIM MAROC | Casablanca | 2 000,00 | - | - | 22/11/2024 |
LESIEUR CRISTAL | Casablanca | 275,05 | - | - | 22/11/2024 |
M2M Group | Casablanca | 522,00 | - | - | 22/11/2024 |
MAGHREB OXYGENE | Casablanca | 228,55 | - | - | 22/11/2024 |
MAGHREBAIL | Casablanca | 929,00 | - | - | 22/11/2024 |
MANAGEM | Casablanca | 2 901,00 | - | - | 22/11/2024 |
MAROC LEASING | Casablanca | 399,00 | - | - | 22/11/2024 |
MED PAPER | Casablanca | 20,49 | - | - | 22/11/2024 |
MICRODATA | Casablanca | 615,00 | - | - | 22/11/2024 |
MINIERE TOUISSIT | Casablanca | 1 580,00 | - | - | 22/11/2024 |
Download
Download