MASI
Autorisé
(-)
- 17 756,02
- -
- [ 28/03/2025 13:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DARI COUSPATE | Casablanca | 3 300,00 | - | - | 28/03/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 82,00 | - | - | 28/03/2025 |
DISTY TECHNOLOGIES | Casablanca | 317,90 | - | - | 28/03/2025 |
DISWAY | Casablanca | 799,80 | - | - | 28/03/2025 |
DOUJA PROM ADDOHA | Casablanca | 45,58 | - | - | 28/03/2025 |
ENNAKL | Casablanca | 35,10 | - | - | 28/03/2025 |
EQDOM | Casablanca | 1 110,00 | - | - | 28/03/2025 |
FENIE BROSSETTE | Casablanca | 279,00 | - | - | 28/03/2025 |
HPS | Casablanca | 620,00 | - | - | 28/03/2025 |
IB MAROC.COM | Casablanca | 40,50 | - | - | 28/03/2025 |
IMMORENTE INVEST | Casablanca | 91,90 | - | - | 28/03/2025 |
INVOLYS | Casablanca | 98,00 | - | - | 28/03/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 122,50 | - | - | 28/03/2025 |
JET CONTRACTORS | Casablanca | 2 400,00 | - | - | 28/03/2025 |
LABEL VIE | Casablanca | 4 429,00 | - | - | 28/03/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 903,00 | - | - | 28/03/2025 |
LESIEUR CRISTAL | Casablanca | 290,00 | - | - | 28/03/2025 |
M2M Group | Casablanca | 571,00 | - | - | 28/03/2025 |
MAGHREB OXYGENE | Casablanca | 453,00 | - | - | 28/03/2025 |
MAGHREBAIL | Casablanca | 977,00 | - | - | 28/03/2025 |
MANAGEM | Casablanca | 5 020,00 | - | - | 28/03/2025 |
MAROC LEASING | Casablanca | 372,00 | - | - | 28/03/2025 |
MED PAPER | Casablanca | 23,49 | - | - | 28/03/2025 |
MICRODATA | Casablanca | 824,00 | - | - | 28/03/2025 |
Download
Download