MASI
Autorisé
(-)
- 18 474,97
- -
- [ 26/06/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DARI COUSPATE | Casablanca | 3 690,00 | - | - | 26/06/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 81,50 | - | - | 26/06/2025 |
DISTY TECHNOLOGIES | Casablanca | 333,90 | - | - | 26/06/2025 |
DISWAY | Casablanca | 794,50 | - | - | 26/06/2025 |
DOUJA PROM ADDOHA | Casablanca | 36,87 | - | - | 26/06/2025 |
ENNAKL | Casablanca | 33,70 | - | - | 26/06/2025 |
EQDOM | Casablanca | 1 146,00 | - | - | 26/06/2025 |
FENIE BROSSETTE | Casablanca | 377,25 | - | - | 26/06/2025 |
HPS | Casablanca | 585,00 | - | - | 26/06/2025 |
IB MAROC.COM | Casablanca | 72,04 | - | - | 26/06/2025 |
IMMORENTE INVEST | Casablanca | 89,36 | - | - | 26/06/2025 |
INVOLYS | Casablanca | 191,55 | - | - | 26/06/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 111,00 | - | - | 26/06/2025 |
JET CONTRACTORS | Casablanca | 2 002,00 | - | - | 26/06/2025 |
LABEL VIE | Casablanca | 4 790,00 | - | - | 26/06/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 920,00 | - | - | 26/06/2025 |
LESIEUR CRISTAL | Casablanca | 280,00 | - | - | 26/06/2025 |
M2M Group | Casablanca | 529,90 | - | - | 26/06/2025 |
MAGHREB OXYGENE | Casablanca | 448,00 | - | - | 26/06/2025 |
MAGHREBAIL | Casablanca | 935,00 | - | - | 26/06/2025 |
MANAGEM | Casablanca | 5 290,00 | - | - | 26/06/2025 |
MAROC LEASING | Casablanca | 374,00 | - | - | 26/06/2025 |
MED PAPER | Casablanca | 25,27 | - | - | 26/06/2025 |
MICRODATA | Casablanca | 830,00 | - | - | 26/06/2025 |
Download
Download