MASI
Autorisé
(-)
- 14 868,14
- -0,79%
- [ 21/11/2024 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 117,00 | 1 028 | -6,06 | 11:49 |
AFRIC INDUSTRIES SA | Casablanca | 303,40 | 80 | 0,63 | 14:55 |
AFRIQUIA GAZ | Casablanca | 3 900,00 | 15 | 0,00 | 10:19 |
AGMA | Casablanca | 6 900,00 | - | - | 14:31 |
AKDITAL | Casablanca | 1 076,00 | 10 485 | -0,92 | 15:38 |
ALLIANCES | Casablanca | 375,50 | 158 058 | -2,19 | 15:40 |
ALUMINIUM DU MAROC | Casablanca | 1 385,00 | 2 | 0,00 | 10:24 |
ARADEI CAPITAL | Casablanca | 500,00 | 220 | 0,00 | 15:32 |
ATLANTASANAD | Casablanca | 126,50 | 3 988 | -2,92 | 15:32 |
ATTIJARIWAFA BANK | Casablanca | 575,50 | 25 606 | -0,78 | 15:32 |
AUTO HALL | Casablanca | 67,03 | 1 013 | -0,27 | 15:32 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 14:31 |
BALIMA | Casablanca | 205,00 | - | - | 14:31 |
BANK OF AFRICA | Casablanca | 193,55 | 515 | -0,74 | 15:31 |
BCP | Casablanca | 300,00 | 28 807 | -1,61 | 15:31 |
BMCI | Casablanca | 569,90 | 10 | 0,00 | 12:47 |
CARTIER SAADA | Casablanca | 33,06 | 1 871 | 1,10 | 14:41 |
CDM | Casablanca | 1 024,00 | 15 740 | 0,29 | 15:37 |
CFG BANK | Casablanca | 209,55 | 109 795 | -0,69 | 15:33 |
CIH | Casablanca | 415,00 | 33 579 | -1,17 | 15:31 |
CIMENTS DU MAROC | Casablanca | 1 986,00 | 674 | -0,80 | 15:37 |
COLORADO | Casablanca | 52,47 | 204 | 2,76 | 15:31 |
COSUMAR | Casablanca | 197,35 | 545 | 0,03 | 15:17 |
CTM | Casablanca | 635,10 | 24 | -1,96 | 15:31 |
DARI COUSPATE | Casablanca | 3 686,00 | - | - | 14:30 |
Download
Download