MADEX (USD)
Autorisé
(-)
- 9 491,09
- -
- [ 31/12/2021 15:00 ]
MA0000000055 - MADXD
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 331,00 | - | - | 19/08/2025 |
AFRIC INDUSTRIES SA | Casablanca | 344,00 | - | - | 19/08/2025 |
AFRIQUIA GAZ | Casablanca | 4 439,00 | - | - | 19/08/2025 |
AGMA | Casablanca | 6 392,00 | - | - | 19/08/2025 |
ALLIANCES | Casablanca | 534,90 | - | - | 19/08/2025 |
ATLANTASANAD | Casablanca | 155,00 | - | - | 19/08/2025 |
ATTIJARIWAFA BANK | Casablanca | 755,00 | - | - | 19/08/2025 |
AUTO HALL | Casablanca | 94,95 | - | - | 19/08/2025 |
BANK OF AFRICA | Casablanca | 265,00 | - | - | 19/08/2025 |
BCP | Casablanca | 320,25 | - | - | 19/08/2025 |
BMCI | Casablanca | 600,00 | - | - | 19/08/2025 |
CARTIER SAADA | Casablanca | 41,45 | - | - | 19/08/2025 |
CDM | Casablanca | 1 084,00 | - | - | 19/08/2025 |
CIH | Casablanca | 422,00 | - | - | 19/08/2025 |
CIMENTS DU MAROC | Casablanca | 1 985,00 | - | - | 19/08/2025 |
COLORADO | Casablanca | 84,00 | - | - | 19/08/2025 |
COSUMAR | Casablanca | 235,00 | - | - | 19/08/2025 |
CTM | Casablanca | 940,00 | - | - | 19/08/2025 |
DELTA HOLDING | Casablanca | 85,00 | - | - | 19/08/2025 |
DISWAY | Casablanca | 895,00 | - | - | 19/08/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,61 | - | - | 19/08/2025 |
ENNAKL | Casablanca | 45,92 | - | - | 19/08/2025 |
FENIE BROSSETTE | Casablanca | 522,80 | - | - | 19/08/2025 |
HPS | Casablanca | 589,30 | - | - | 19/08/2025 |
INVOLYS | Casablanca | 167,00 | - | - | 19/08/2025 |
Download
Download