MADEX (USD)
Autorisé
(-)
- 9 491,09
- -
- [ 31/12/2021 15:00 ]
MA0000000055 - MADXD
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 299,00 | - | - | 25/04/2025 |
AFRIC INDUSTRIES SA | Casablanca | 329,40 | - | - | 25/04/2025 |
AFRIQUIA GAZ | Casablanca | 4 100,00 | - | - | 25/04/2025 |
AGMA | Casablanca | 6 604,00 | - | - | 25/04/2025 |
ALLIANCES | Casablanca | 483,00 | - | - | 25/04/2025 |
ATLANTASANAD | Casablanca | 134,00 | - | - | 25/04/2025 |
ATTIJARIWAFA BANK | Casablanca | 663,00 | - | - | 25/04/2025 |
AUTO HALL | Casablanca | 77,00 | - | - | 25/04/2025 |
BANK OF AFRICA | Casablanca | 202,00 | - | - | 25/04/2025 |
BCP | Casablanca | 267,00 | - | - | 25/04/2025 |
BMCI | Casablanca | 573,00 | - | - | 25/04/2025 |
CARTIER SAADA | Casablanca | 32,30 | - | - | 25/04/2025 |
CDM | Casablanca | 1 080,00 | - | - | 25/04/2025 |
CIH | Casablanca | 404,00 | - | - | 25/04/2025 |
CIMENTS DU MAROC | Casablanca | 1 880,00 | - | - | 25/04/2025 |
COLORADO | Casablanca | 59,85 | - | - | 25/04/2025 |
COSUMAR | Casablanca | 239,00 | - | - | 25/04/2025 |
CTM | Casablanca | 933,80 | - | - | 25/04/2025 |
DELTA HOLDING | Casablanca | 80,00 | - | - | 25/04/2025 |
DISWAY | Casablanca | 800,00 | - | - | 25/04/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,10 | - | - | 25/04/2025 |
ENNAKL | Casablanca | 35,39 | - | - | 25/04/2025 |
FENIE BROSSETTE | Casablanca | 290,00 | - | - | 25/04/2025 |
HPS | Casablanca | 570,00 | - | - | 25/04/2025 |
INVOLYS | Casablanca | 97,00 | - | - | 25/04/2025 |
Download
Download