MASI (USD)
Autorisé
(-)
- 15 330,04
- 0,00%
- [ 29/04/2025 08:03 ]
MA0000000052 - MASID
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | 149 | 0,08 | 11:02 |
AFRIC INDUSTRIES SA | Casablanca | 334,00 | 343 | -0,22 | 10:45 |
AFRIQUIA GAZ | Casablanca | 4 111,00 | 50 | -2,42 | 09:30 |
AGMA | Casablanca | 6 604,00 | - | - | 28/04/2025 |
ALLIANCES | Casablanca | 490,00 | 2 270 | -0,60 | 12:11 |
ALUMINIUM DU MAROC | Casablanca | 1 817,00 | - | - | 28/04/2025 |
ATLANTASANAD | Casablanca | 131,55 | 100 | -1,53 | 11:52 |
ATTIJARIWAFA BANK | Casablanca | 662,00 | 692 | -0,45 | 11:27 |
AUTO HALL | Casablanca | 77,00 | 15 310 | 0,00 | 11:22 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 28/04/2025 |
BALIMA | Casablanca | 215,00 | - | - | 28/04/2025 |
BANK OF AFRICA | Casablanca | 220,00 | 23 283 | 1,85 | 12:09 |
BCP | Casablanca | 265,00 | 100 047 | -0,79 | 12:04 |
BMCI | Casablanca | 570,00 | 610 | -1,37 | 11:07 |
CARTIER SAADA | Casablanca | 32,67 | 81 | 0,52 | 10:12 |
CDM | Casablanca | 1 070,00 | 1 932 | -1,38 | 12:02 |
CIH | Casablanca | 405,00 | 2 052 | -0,98 | 12:08 |
CIMENTS DU MAROC | Casablanca | 1 870,00 | 3 073 | -0,27 | 12:09 |
COLORADO | Casablanca | 59,72 | 3 817 | 0,37 | 11:32 |
COSUMAR | Casablanca | 233,00 | 824 | -2,39 | 11:45 |
CTM | Casablanca | 930,00 | 71 | -0,63 | 11:40 |
DARI COUSPATE | Casablanca | 3 550,00 | - | - | 28/04/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 81,00 | 100 875 | 1,25 | 12:06 |
DIAC SALAF | Casablanca | 26,25 | - | - | 29/07/2016 |
Download
Download