MASI (USD)
Autorisé
(-)
- 15 261,31
- -0,45%
- [ 29/04/2025 16:00 ]
MA0000000052 - MASID
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DISWAY | Casablanca | 799,00 | 45 | -0,11 | 12:50 |
DOUJA PROM ADDOHA | Casablanca | 38,10 | 129 732 | 0,00 | 15:39 |
ENNAKL | Casablanca | 35,11 | 5 541 | -0,09 | 12:39 |
EQDOM | Casablanca | 1 045,00 | - | - | 15:31 |
FENIE BROSSETTE | Casablanca | 294,90 | 2 823 | -1,04 | 15:30 |
HPS | Casablanca | 560,00 | 2 217 | -3,45 | 15:38 |
IB MAROC.COM | Casablanca | 38,50 | - | - | 15:31 |
INVOLYS | Casablanca | 97,00 | 120 | 0,00 | 15:35 |
ITISSALAT AL-MAGHRIB | Casablanca | 113,30 | 103 222 | -0,87 | 15:38 |
JET CONTRACTORS | Casablanca | 2 180,00 | 4 859 | -1,80 | 15:39 |
LABEL VIE | Casablanca | 4 250,00 | 794 | -1,09 | 15:33 |
LAFARGEHOLCIM MAROC | Casablanca | 1 900,00 | 7 886 | 0,26 | 15:39 |
LESIEUR CRISTAL | Casablanca | 284,90 | 1 011 | 1,75 | 10:49 |
M2M Group | Casablanca | 525,00 | - | - | 15:32 |
MAGHREB OXYGENE | Casablanca | 442,10 | 19 | 0,00 | 14:57 |
MAGHREBAIL | Casablanca | 972,00 | - | - | 14:31 |
MANAGEM | Casablanca | 5 095,00 | 2 377 | -1,64 | 15:39 |
MAROC LEASING | Casablanca | 373,10 | - | - | 14:30 |
MED PAPER | Casablanca | 22,35 | 165 | -1,37 | 14:27 |
MICRODATA | Casablanca | 809,00 | 1 445 | 2,26 | 15:32 |
MINIERE TOUISSIT | Casablanca | 1 835,00 | 22 | 0,00 | 11:01 |
OULMES | Casablanca | 1 223,00 | - | - | 14:30 |
PROMOPHARM S.A. | Casablanca | 958,00 | 130 | -0,21 | 14:32 |
REALISATIONS MECANIQUES | Casablanca | 490,00 | 1 020 | -5,77 | 14:44 |
REBAB COMPANY | Casablanca | 86,00 | 4 | 1,18 | 14:30 |
Download
Download