MASI (USD)
Autorisé
(-)
- 17 006,65
- -
- [ 16/07/2025 16:00 ]
MA0000000052 - MASID
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DISWAY | Casablanca | 722,00 | - | - | 16/07/2025 |
DOUJA PROM ADDOHA | Casablanca | 35,60 | - | - | 16/07/2025 |
ENNAKL | Casablanca | 33,00 | - | - | 16/07/2025 |
EQDOM | Casablanca | 1 131,00 | - | - | 16/07/2025 |
FENIE BROSSETTE | Casablanca | 422,00 | - | - | 16/07/2025 |
HPS | Casablanca | 590,00 | - | - | 16/07/2025 |
IB MAROC.COM | Casablanca | 74,05 | - | - | 16/07/2025 |
INVOLYS | Casablanca | 159,50 | - | - | 16/07/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 116,30 | - | - | 16/07/2025 |
JET CONTRACTORS | Casablanca | 2 150,00 | - | - | 16/07/2025 |
LABEL VIE | Casablanca | 4 979,00 | - | - | 16/07/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 919,00 | - | - | 16/07/2025 |
LESIEUR CRISTAL | Casablanca | 277,25 | - | - | 16/07/2025 |
M2M Group | Casablanca | 505,00 | - | - | 16/07/2025 |
MAGHREB OXYGENE | Casablanca | 410,00 | - | - | 16/07/2025 |
MAGHREBAIL | Casablanca | 920,00 | - | - | 16/07/2025 |
MANAGEM | Casablanca | 5 255,00 | - | - | 16/07/2025 |
MAROC LEASING | Casablanca | 365,00 | - | - | 16/07/2025 |
MED PAPER | Casablanca | 29,80 | - | - | 16/07/2025 |
MICRODATA | Casablanca | 945,00 | - | - | 16/07/2025 |
MINIERE TOUISSIT | Casablanca | 2 390,00 | - | - | 16/07/2025 |
OULMES | Casablanca | 1 198,00 | - | - | 16/07/2025 |
PROMOPHARM S.A. | Casablanca | 1 109,00 | - | - | 16/07/2025 |
REALISATIONS MECANIQUES | Casablanca | 520,00 | - | - | 16/07/2025 |
REBAB COMPANY | Casablanca | 97,00 | - | - | 16/07/2025 |
Download
Download