MASI (USD)
Autorisé
(-)
- 17 038,34
- +0,19%
- [ 17/07/2025 16:00 ]
MA0000000052 - MASID
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 341,00 | - | - | 15:30 |
AFRIC INDUSTRIES SA | Casablanca | 329,85 | 992 | -2,12 | 15:32 |
AFRIQUIA GAZ | Casablanca | 4 350,00 | 33 | 0,93 | 15:36 |
AGMA | Casablanca | 6 600,00 | - | - | 14:31 |
ALLIANCES | Casablanca | 490,00 | 8 936 | 1,24 | 15:40 |
ALUMINIUM DU MAROC | Casablanca | 1 908,00 | 8 | -0,37 | 11:32 |
ATLANTASANAD | Casablanca | 140,75 | 1 302 | -2,19 | 14:49 |
ATTIJARIWAFA BANK | Casablanca | 700,00 | 34 766 | 0,00 | 15:39 |
AUTO HALL | Casablanca | 80,00 | 3 211 | 1,91 | 15:32 |
AUTO NEJMA | Casablanca | 2 064,00 | - | - | 14:30 |
BALIMA | Casablanca | 230,00 | - | - | 14:30 |
BANK OF AFRICA | Casablanca | 263,70 | 5 469 | -0,11 | 15:32 |
BCP | Casablanca | 315,00 | 40 076 | 1,29 | 15:31 |
BMCI | Casablanca | 569,00 | 21 193 | 0,00 | 15:31 |
CARTIER SAADA | Casablanca | 40,15 | 2 409 | -0,69 | 15:17 |
CDM | Casablanca | 1 030,00 | 24 484 | -0,96 | 15:32 |
CIH | Casablanca | 408,00 | 2 917 | 0,00 | 15:31 |
CIMENTS DU MAROC | Casablanca | 2 150,00 | 4 835 | 1,18 | 15:37 |
COLORADO | Casablanca | 61,01 | 2 953 | -1,55 | 15:31 |
COSUMAR | Casablanca | 260,00 | 10 644 | 1,92 | 15:32 |
CTM | Casablanca | 920,10 | 97 | 0,82 | 15:13 |
DARI COUSPATE | Casablanca | 3 989,00 | - | - | 14:31 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 82,00 | 104 235 | 0,31 | 15:31 |
DIAC SALAF | Casablanca | 26,25 | - | - | 29/07/2016 |
Download
Download