MASI (USD)
Autorisé
(-)
- 15 261,31
- -0,45%
- [ 29/04/2025 16:00 ]
MA0000000052 - MASID
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | 149 | 0,08 | 11:02 |
AFRIC INDUSTRIES SA | Casablanca | 334,90 | 404 | 0,04 | 15:33 |
AFRIQUIA GAZ | Casablanca | 4 111,00 | 80 | -2,42 | 15:30 |
AGMA | Casablanca | 6 604,00 | - | - | 14:30 |
ALLIANCES | Casablanca | 485,10 | 10 614 | -1,59 | 15:42 |
ALUMINIUM DU MAROC | Casablanca | 1 819,00 | 4 | 0,11 | 14:57 |
ATLANTASANAD | Casablanca | 132,00 | 166 | -1,20 | 15:36 |
ATTIJARIWAFA BANK | Casablanca | 659,00 | 12 568 | -0,90 | 15:35 |
AUTO HALL | Casablanca | 76,95 | 20 819 | -0,06 | 15:18 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 14:32 |
BALIMA | Casablanca | 216,00 | 3 | 0,47 | 14:32 |
BANK OF AFRICA | Casablanca | 220,00 | 128 909 | 1,85 | 15:40 |
BCP | Casablanca | 264,50 | 126 263 | -0,97 | 15:34 |
BMCI | Casablanca | 568,00 | 3 139 | -1,71 | 15:19 |
CARTIER SAADA | Casablanca | 32,66 | 581 | 0,49 | 13:29 |
CDM | Casablanca | 1 065,00 | 2 102 | -1,84 | 15:30 |
CIH | Casablanca | 409,95 | 7 794 | 0,23 | 15:31 |
CIMENTS DU MAROC | Casablanca | 1 856,00 | 4 763 | -1,01 | 15:32 |
COLORADO | Casablanca | 59,48 | 3 863 | -0,03 | 15:33 |
COSUMAR | Casablanca | 240,00 | 23 002 | 0,54 | 15:32 |
CTM | Casablanca | 935,00 | 91 | -0,10 | 14:10 |
DARI COUSPATE | Casablanca | 3 550,00 | - | - | 14:31 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 80,99 | 124 317 | 1,24 | 15:32 |
DIAC SALAF | Casablanca | 26,25 | - | - | 29/07/2016 |
Download
Download